|
Walking Program A WALK IN THE PARK Staffing Form |
|
| Mar. 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 31 | Apr. 1 | 2 | 3 | 4 |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
All shifts are Monday thru Friday 5:00 p.m. to 6:30 p.m.
| Please check your top two park choices: | ___ | Broad Ripple Park | ||
|
|
___ | Christian Park | ||
| ___ | Ellenberger Park | |||
| ___ | Garfield Park | |||
|
| ___ | Krannert Park | ||
| ___ | Northwestway Park | |||
| ___ | Perry Park | |||
| ___ | Riverside Park | |||
| ___ | Washington Park | |||
| View the Indy Park Sites Map | ||||
If you would like to volunteer, please print out this form, fill it out
and return by March 4, 2003 to
Marion County Health Department
Corey Wilson, 3rd Floor
3838 N. Rural St.
Indianapolis, IN 46205
or fax to (317) 221-2130